Tensile Strength | 2,500 psi |
Melt Temperature | 260° to 280°C (500° to 536°F) |
Temperature Range | -70° to 200°C (-94° to 392°F) |
Tear Strength | 90 g/mil. min. |
Flammability | Self-extinguishing |
Ratings | ASTM D-3368, Type I |
Dissipation Factor | .0003 @ 25 C @ 1000 Hz max. |
Material Thickness | 0.010" |
Surface Resistivity | 1015 ohms/sq @ 23 C 38% RH |
Shelf Life | 60 months |
Dielectric Strength | 2500 volt/mil |
Configuration | Extruded Material |
Composition | 10 mil FEP Teflon® film |
RoHS | Compliant |
Volume Resistivity | 1017 ohms/cm. @ 170 C min. |
Fluid Resistance | Best |
Dielectric Constant | 2.15 @ 25 C @ 1000 Hz max. |
Specifications subject to change without notice. All statements and technical information contained herein are based on tests we believe to be reliable, but the accuracy or completeness is not guaranteed under all circumstances. Before using Zippertubing® products, the user shall determine suitability for the intended use, and user assumes all responsibility for improper selection. Published attenuation values of Zippertubing® shielding have been verified by laboratory testing of the respective shielding materials. Actual installed attenuation values may differ due to installation techniques and final assembly operation parameters which are beyond the control of Zippertubing®. Actual attenuation values can only be determined by the end user testing the completed assembly. U.S. and International Patents and patents pending. © 2019 The Zippertubing® Company, Chandler, Arizona.