Published: May 31, 2016
National Stock Numbers (NSN)
Zip-On®
Polyvinylchloride (PVC) Jacket with Track ClosureSize | Shape | NSN | Old ZT Part Number | ZT Part Number | Closure |
---|---|---|---|---|---|
0.375” | Round | 5970-00-851-4288 | ZTZ-0375-GP-20-B | Z-Track | |
0.5” | Round | 5970-00-997-8668 | ZTZ-0500-GP-20-B | ZT99-16-005-0.5 | Z-Track |
0.625” | Round | 5970-00-080-1421 | ZTZ-0625-GP-20-B | Z-Track | |
0.625” | Round | 5970-00-995-0876 | ZTZ-0625-GP-20-B | Z-Track | |
0.875” | Round | 4710-01-330-0085 | ZTZ-0875-GP-20-B | Z-Track | |
1.0” | Round | 5970-01-041-3881 | ZTZ-1000-GP-20-B | Z-Track |
Zip-On® (63)
Polyvinylchloride (PVC) Jacket with Track ClosureSize | Shape | NSN | Old ZT Part Number | ZT Part Number | Closure | Comments |
---|---|---|---|---|---|---|
0.375” | Round | 5970-01-201-4142 | ZTZ-0375-63-20-B | ZT99-16-052-0.375-B-B | Z-Track | Inside Overlap |
0.5” | Round | 5970-00-725-8685 | ZTZ-0500-63-20-B | ZT99-16-052-0.5-B-B | Z-Track | Inside Overlap |
0.625” | Round | 5970-00-725-8684 | ZTZ-0625-63-20-B | ZT99-16-052-0.625-B-B | Z-Track | Inside Overlap |
0.75” | Round | 5970-01-200-7995 | ZTZ-0750-63-20-B | ZT99-16-052-0.75-B-B | Z-Track | Inside Overlap |
0.875” | Round | 5970-01-204-1168 | ZTZ-0875-63-20-B | ZT99-16-052-0.875-B-B | Z-Track | Inside Overlap |
1.0” | Round | 5970-00-478-0049 | ZTZ-1000-63-20-B | ZT99-16-052-1.0-B-B | Z-Track | Inside Overlap |
1.125” | Round | 5970-01-201-3388 | ZTZ-1125-63-20-B | ZT99-16-052-1.125-B-B | Z-Track | Inside Overlap |
1.25” | Round | 5970-00-038-7469 | ZTZ-1250-63-20-B | ZT99-16-052-1.25-B-B | Z-Track | Inside Overlap |
1.5” | Round | 5970-01-200-7994 | ZTZ-1500-63-20-B | ZT99-16-052-1.5-B-B | Z-Track | Inside Overlap |
1.75” | Round | 5970-01-201-2715 | ZTZ-1750-63-20-B | ZT99-16-052-1.75-B-B | Z-Track | Inside Overlap |
2.0” | Round | 5970-01-219-7342 | ZTZ-2000-63-20-B | ZT99-16-052-2.0-B-B | Z-Track | Inside Overlap |
3.875 | Round | 5970-00-177-6301 | ZTZ-3875-63-20-B | ZT99-16-052-3.875-B-B | Z-Track | Inside Overlap |
0.5” | Round | 5970-00-080-1424 | ZTR-0500-63-20-B | ZT99-16-049-0.5-B-B | R-Track | Inside Overlap |
2.0” | Flat | 5970-00-389-4453 | ZTZ-2000-ZRP-63-20-B | ZT99-16-225-2.0-B-B | Z-Track | Inside Overlap |
2.0” | Flat | 5970-01-114-3033 | ZTZ-2000-ZRP-63-20-B | ZT99-16-225-2.0-B-B | Z-TRack | Inside Overlap |
3.875” | Flat | 5970-01-201-3387 | ZTZ-3875-ZRP-63-20-B | ZT99-16-225-3.875-B-B | Z-Track | Inside Overlap |
0.625” | Round | 5970-01-310-8842 | ZTZ-0625-GP-20-B-OL | ZT99-16-052-0.625-B-B | Z-Track | Inside Overlap |
0.75” | Round | 5970-01-339-9758 | ZTZ-0750-GP-20-B-OL | ZT99-16-052-0.75-B-B | Z-Track | Inside Overlap |
1.125” | Round | 5970-01-311-8844 | ZTZ-1125-GP-20-B-OL | ZT99-16-052-1.125-B-B | Z-Track | Inside Overlap |
1.25” | Round | 5970-01-320-4797 | ZTZ-1250-GP-20-B-OL | ZT99-16-052-1.25-B-B | Z-Track | Inside Overlap |
Zip-On® (PFR)
Extremely Flexible Polyurethane Jacket with Track ClosureSize | Shape | NSN | Old ZT Part Number | ZT Part Number | Closure | Comment |
---|---|---|---|---|---|---|
0.375” | Round | 5970-01-544-5787 | ZTZ-0375-PFR-18-B | ZT99-16-039-0.375-B-B | Z-Track | Inside Overlap |
0.375” | Round | 5970-01-157-4335 | ZTZ-0375-PFR-20-B | ZT99-16-078-0.375-B-B | Z-Track | Inside Overlap |
0.5” | Round | 5970-01-187-5282 | ZTZ-0500-PFR-18-B | ZT99-16-078-0.5-B-B | Z-Track | Inside Overlap |
0.875” | Round | 5970-01-261-2544 | ZTZ-0875-PFR-20-B | ZT99-16-078-0.875-B-B | Z-Track | Inside Overlap |
1.25” | Round | 5970-01-269-3409 | ZTZ-1250-PFR-18-B | ZT99-16-078-1.25-B-B | Z-Track | Inside Overlap |
2.0” | Round | 5970-00-140-7166 | ZTZ-2000-PFR-18-B | ZT99-16-078-2.0-B-B | Z-Track | Inside Overlap |
Zip-On® (DVH)
Polyvinylchloride Coated Fabric Jacket with Track ClosureSize | Shape | NSN | Old ZT Part Number | ZT Part Number | Closure | Comment |
---|---|---|---|---|---|---|
2.625” | Round | 5970-01-285-3351 | ZTZ-2625-DVH-20-B | ZT99-16-033-2.625-B-B | Z-Track | Inside Overlap |
Zip-On® (VNH)
Mil-Spec PVC Coated Nylon Jacket Track ClosureSize | Shape | NSN | Old ZT Part Number | ZT Part Number | Closure | Comment |
---|---|---|---|---|---|---|
7” | Round | 5970-01-035-8955 | ZTZ-7000-VNH-B | Z-Track | Inside Overlap |
Hook-It® (VNH)
Mil-Spec PVC Coated Nylon Jacket Hook-N-Loop ClosureSize | Shape | NSN | Old ZT Part Number | ZT Part Number | Closure |
---|---|---|---|---|---|
1” | Round | 5970-01-564-9268 | ZTX3-1000-VNH-23-B | Hook-andLoop |
Zip-Shield® (SHX)
Protective Jacket w/ Pressure Track and SHX4 Mesh ShieldingSize | Shape | NSN | Old ZT Part Number | ZT Part Number | Closure |
---|---|---|---|---|---|
0.5” | Round | 5970-01-115-7793 | ZTZ-0500-SHX4-63-20-B | Z-Track | |
0.625” | Round | 5970-01-145-1501 | ZTZ-0625-SHX4-63-20-B | ZT97-17-066-0.625-B-B | Z-Track |
0.75” | Round | 5970-01-091-4054 | ZTZ-0750-SHX4-63-20-B | Z-Track | |
0.75” | Round | 5970-01-082-0299 | ZTZ-0750-SHX4-GP-20-B | Z-Track | |
0.875” | Round | 5970-01-144-5758 | ZTZ-0875-SHX4-63-20-B | ZT97-17-066-0.875-B-B | Z-Track |
1.25” | Round | 5970-01-146-0151 | ZTZ-1250-SHX4-63-20-B | ZT97-17-066-1.25-B-B | Z-Track |
1.5” | Round | 5970-01-133-5495 | ZTZ-1500-SHX4-63-20-B | ZT97-17-066-1.5-B-B | Z-Track |
1.75” | Round | 5970-01-118-5103 | ZTZ-1750-SHX4-63-20-B | ZT97-17-066-1.75-B-B | Z-Track |
Zip-Shield® (SH1)
Protective Jacket w/ Pressure Track, Aluminum Foil Shielding & 15 AWG Ground Wire
Size | Shape | NSN | Old ZT Part Number | ZT Part Number | Closure |
---|---|---|---|---|---|
0.625” | Round | 5970-01-396-5361 | ZTZ-0625-SH1-63-10-B | Z-Track | |
0.75” | Round | 5970-01-386-5107 | ZTZ-0750-SH1-63-10-B | Z-Track |
Zip-Mesh® (Cu)
EMI Shielding Tape, SnCu Mesh/Copper Foil, Adhesive BackedSize | Shape | NSN | Old ZT Part Number | ZT Part Number | Closure |
---|---|---|---|---|---|
1” W | Tape | 5999-21-912-0008 | Zip-Mesh-Cu Tape | Adhesive |
PRT® (ES-135)
Our proven PRT® heat shrink wrap with additional hot-melt, water-blocking adhesive (up to 135°C/275°F)Size | Shape | NSN | Old ZT Part Number | ZT Part Number | Closure |
---|---|---|---|---|---|
0.040”-0.075” | Round | 5970-01-611-7759 | ZT03-04-010-01 | Adhesive | |
0.076”-0.125” | Round | 5970-01-611-8106 | ZT03-04-010-03 | Adhesive | |
0.126”-0.174” | Round | 5970-01-611-8111 | ZT03-04-010-05 | Adhesive | |
0.175”-0.25” | Round | 5970-01-611-8118 | ZT03-04-010-07 | Adhesive | |
0.25”-0.37” | Round | 5970-01-611-8178 | ZT03-04-010-09 | Adhesive | |
0.38”-0.49” | Round | 5970-01-611-8206 | ZT03-04-010-11 | ZT03-04-010-11-X600.0 | Adhesive |
0.50”-0.62” | Round | 5970-01-611-8240 | ZT03-04-010-13 | ZT03-04-010-13-X600.0 | Adhesive |
0.63”-0.74” | Round | 5970-01-611-8252 | ZT03-04-010-15 | ZT03-04-010-15-X600.0 | Adhesive |
0.75”-0.87” | Round | 5970-01-611-8263 | ZT03-04-010-17 | ZT03-04-010-17-X600.0 | Adhesive |
0.88”-0.99” | Round | 5970-01-611-8434 | ZT03-04-010-19 | ZT03-04-010-19-X600.0 | Adhesive |
1.0”-1.12” | Round | 5970-01-611-8441 | ZT03-04-010-21 | ZT03-04-010-21-X600.0 | Adhesive |
1.13”-1.24” | Round | 5970-01-611-8504 | ZT03-04-010-23 | ZT03-04-010-23-X600.0 | Adhesive |
1.25”-1.37” | Round | 5970-01-611-8541 | ZT03-04-010-25 | ZT03-04-010-25-X600.0 | Adhesive |
1.38”-1.49” | Round | 5970-01-611-8558 | ZT03-04-010-27 | ZT03-04-010-27-X600.0 | Adhesive |
1.50”-1.62” | Round | 5970-01-611-8570 | ZT03-04-010-29 | ZT03-04-010-29-X600.0 | Adhesive |
1.63”-1.74” | Round | 5970-01-611-8582 | ZT03-04-010-31 | ZT03-04-010-31-X600.0 | Adhesive |
PRT®
Fix chafed wires with PRT® heat shrink wrap, an in-service, made from MIL-SPEC tubing, wrap-around heat shrink that protects electrical systems, assembled wires, and cables.Size | Shape | NSN | Old ZT Part Number | ZT Part Number | Closure |
---|---|---|---|---|---|
0.125”-0.187” | Round | 5970-01-508-5738 | PRT-1 | Adhesive | |
0.188”-0.249” | Round | 5970-01-508-5746 | PRT-2 | Adhesive | |
0.25”-0.37” | Round | 5970-01-508-5754 | PRT-3 | Adhesive | |
0.38”-0.49” | Round | 5970-01-500-6558 | PRT-4 | Adhesive | |
0.38”-0.49” | Round | 5975-01-632-4148 | PRT-4 | Adhesive | |
0.50”-0.62” | Round | 5970-01-500-6564 | PRT-5 | Adhesive | |
0.63”-0.74” | Round | 5970-01-500-6563 | PRT-6 | Adhesive | |
0.75”-0.87” | Round | 5970-01-508-5759 | PRT-7 | Adhesive | |
0.88”-0.99” | Round | 5970-01-508-5762 | PRT-8 | Adhesive | |
1.0”-1.12” | Round | 5970-01-508-8888 | PRT-9 | Adhesive | |
1.13”-1.24” | Round | 5970-01-508-5980 | PRT-10 | Adhesive | |
1.25”-1.37” | Round | 5970-01-508-5982 | PRT-11 | Adhesive | |
1.38”-1.49” | Round | 5970-01-508-6893 | PRT-12 | Adhesive | |
1.50”-1.62” | Round | 5970-01-508-5895 | PRT-13 | Adhesive | |
1.63”-1.74” | Round | 5970-01-508-5896 | PRT-14 | Adhesive |
Custom Solutions
NSN | Old ZT Part Number | ZT Part Number | Description |
---|---|---|---|
5999-01-290-0592 | 6122943 | ZT98-06-002 | Custom Phalanx Gun Mount EMI Shield |
5999-01-598-4543 | 10025456 | ZT09-06-004 | Custom Manifold EMI Shield |
8A-1195-LL-JFO-0582 | N/A | ZT96-15-006 | Custom Pre-Cut Z-5080 Panels 30” x 41” |
5970-01-588-2843 | 1EFH8S0CN10025455 | ZT09-07-012 | Custom Wiper Motor EMI Shield Patch |
5975-01-470-3560 | ZTX3-2000-PFR--18-B | ZT98-12-008 | Custom PFR-18 Velcro Closure, Round 2” x 60” |
5999-01-505-4743 | 7327573-01 | ZT02-15-003-01 | Custom SHX4 Grounding Pad |
5999-01-505-4745 | 7327573-03 | ZT02-15-003-03 | Custom SHX4 Grounding Pad |
5975-01-528-7356 | 5PTV4211-101 | ZT03-04-009-01 | Custom "Heat Wrap" Shapes |
5975-01-528-7358 | 5PTV4211-103 | ZT03-04-009-03 | Custom "Heat Wrap" Shapes |
5975-01-528-7359 | 5PTV4211-105 | ZT03-04-009-05 | Custom "Heat Wrap" Shapes |
5975-01-566-8645 | 5PTV4211-109 | ZT03-04-009-09 | Custom "Heat Wrap" Shapes |
5340-01-587-7203 | N/A | ZT05-06-004-01 | Custom Shielded Cone |
5340-01-587-7259 | N/A | ZT05-06-004-03 | Custom Shielded Cone |
5340-01-587-7261 | N/A | ZT05-06-004-05 | Custom Shielded Cone |
Track Installation Tools
NSN | Old ZT Part Number | ZT Part Number | Closure Tool For |
---|---|---|---|
5120-01-343-9112 | ZTZ-SP | Z-Track | |
5210-01-159-6957 | ZTZ-SP | ZTZ-SP | Z-Track |
5120-01-019-4115 | SLR | SLR | R-Track |