Connector Covers consist of a .020" thick, high temperature PVC jacket material that meets Mil-I-631D, Type F, Form S, Grade C, and Class 1 standards and incorporates an easy-to-use R-Track thumb pressure closure.
The covers come in five standard trapezoidal shapes and are intended to minimize dirt and fluid exposure on critical interconnect components.
When used in conjunction with Zippertubing's type 63-10 cable jacketing, the covers can create a fully enclosed cable jacket assembly. The Connector Cover™ may also be cut to form tapered cone shapes that can provide protection to a connector mated to a bulkhead or panel.
The covers have good fluid resistance properties and operate over a temperature range of -20 to 105°C (-4° to 221°F).
RoHS | Compliant |
Shelf Life | 36 months |
Minimum Operating Temperature | -4 ° F (-20 ° C ) |
Maximum Operating Temperature | 221 ° F (105 ° C ) |
Please contact us for custom needs. We have a solution for you!
Shape of Installation | Round |
Exterior Material | 63-20 |
Closure | R-Track (PVC) |
Material Color | Black |
Trapezoid Size | 3.5" x 9.0" Trapezoid (#01) 4.25" x 13.0" Trapezoid (#03) 5.25" x 13.0" Trapezoid (#05) 5.875" x 10.0" Trapezoid (#07) 5.375" x 14.0" Trapezoid (#09) Custom Size |
Mil-Spec | MIL-I-631D, Type F, Form S, Class I |
Flame Retardant | MIL-I-631 |
Fluid Resistance | Best |
Elongation | 200% min., 450% max |
Dielectric Strength | 700 volt/mil (0.020" thk.) |
RoHS | Compliant |
Tensile Strength | 1,800 psi/min |
Flat Thickness | 0.020" |
Fungicide | Does Not Support Growth |
Shelf Life | 36 Months |
Configuration | Extruded Material |
Volume Resistivity | 1010 ohms/cm. mm. |
Copper Corrosion | Meets Mil-I-631D |
Composition | Polyvinyl Chloride |
Temperature Range | -20° to 105°C (-4° to 221°F) |
RoHS | No |
Flat Thickness | 0.020" |
RoHS | Compliant |
Tool Required | No (Slider Tool Available) |
Elongation | 200% (min) |
Composition | Polyvinyl Chloride |
Roll Length | Up to 200 feet continuous |
Bundle Size | Small - Medium (Typical Bundle Size: 1.5" or Smaller) |
Chemical Resistance | Good |
RoHS | No |
Temperature Range | -20° to 105°C (-4° to 221°F) |
Shape of Installation | Round |
Fluid Resistance | Best |
Shelf Life | 36 Months |
Profile | Low |
Ideal Application | Flat jackets or smaller jackets that will see low stresses. |
Exterior Material | Polyvinyl Chloride (PVC) |
Flame Retardant | V-0 / UL 94 |
Specifications subject to change without notice. All statements and technical information contained herein are based on tests we believe to be reliable, but the accuracy or completeness is not guaranteed under all circumstances. Before using Zippertubing® products, the user shall determine suitabilituriy for the intended use, and user assumes all responsibility for improper selection. Published attenuation values of Zippertubing® shielding have been verified by laboratory testing of the respective shielding materials. Actual installed attenuation values may differ due to installation techniques and final assembly operation parameters which are beyond the control of Zippertubing®. Actual attenuation values can only be determined by the end user testing the completed assembly. U.S. and International Patents and patents pending. © 2019 The Zippertubing® Company, Chandler, Arizona.
Sign up for our email list to stay up to date with all the latest and greatest at
The Zippertubing Company.
The Zippertubing Company
US
Monday - Thursday
6:30 am-4:00 pm
Friday
6:30 am-10:30 am